|
Become a Member |
Read the Newsletter |
Get Recovery Support |
7th Tradition Contributions
7th Tradition Contribution Summary - Monthly Reports submitted by the individual A.A. Meeting Treasurers
Membership in Recovery Bridge is independent of membership in any of the various A.A. meetings that use the club's facilities. This page is posted by the club for the convenience of meetings that use the club.
Click Here to obtain a copy of a 'sample' Treasurer's Report form.
Click on dollar sign ( $ ) in the cell at intersection meeting time and month to view the monthly Meeting Treasurer's Report.
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 6:00AM | n/a | n/a | n/a | n/a | $ | |||||||
| 6:30AM | n/a | n/a | n/a | n/a | ||||||||
| 7:00AM | n/a | n/a | n/a | n/a | ||||||||
| 7:30AM | n/a | n/a | n/a | n/a | ||||||||
| 8:00AM | n/a | n/a | n/a | n/a | ||||||||
| 8:30AM | n/a | n/a | n/a | n/a | ||||||||
| 9:00AM | n/a | n/a | n/a | n/a | ||||||||
| 9:30AM | n/a | n/a | n/a | n/a | ||||||||
| 10:00AM | n/a | n/a | n/a | n/a | ||||||||
| 10:30AM | n/a | n/a | n/a | n/a | ||||||||
| 11:00AM | n/a | n/a | n/a | n/a | ||||||||
| 11:30AM | n/a | n/a | n/a | n/a | ||||||||
| 12:00PM | n/a | n/a | n/a | n/a | ||||||||
| 12:30PM | n/a | n/a | n/a | n/a | ||||||||
| 1:00PM | n/a | n/a | n/a | n/a | ||||||||
| 1:30PM | n/a | n/a | n/a | n/a | ||||||||
| 2:00PM | n/a | n/a | n/a | n/a | ||||||||
| 2:30PM | n/a | n/a | n/a | n/a | ||||||||
| 3:00PM | n/a | n/a | n/a | n/a | ||||||||
| 3:30PM | n/a | n/a | n/a | n/a | ||||||||
| 4:00PM | n/a | n/a | n/a | n/a | ||||||||
| 4:30PM | n/a | n/a | n/a | n/a | ||||||||
| 5:00PM | n/a | n/a | n/a | n/a | ||||||||
| 5:30PM | n/a | n/a | n/a | n/a |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 6:00PM | n/a | n/a | n/a | n/a | ||||||||
| 6:30PM | n/a | n/a | n/a | n/a | ||||||||
| 7:00PM | n/a | n/a | n/a | n/a | ||||||||
| 7:30PM | n/a | n/a | n/a | n/a | ||||||||
| 8:00PM | n/a | n/a | n/a | n/a | ||||||||
| 8:30PM | n/a | n/a | n/a | n/a | ||||||||
| 9:00PM | n/a | n/a | n/a | n/a | ||||||||
| 9:30PM | n/a | n/a | n/a | n/a | ||||||||
| 10:00PM | n/a | n/a | n/a | n/a | ||||||||
| 10:30PM | n/a | n/a | n/a | n/a | ||||||||
| 11:00PM | n/a | n/a | n/a | n/a | ||||||||
| 11:30PM | n/a | n/a | n/a | n/a | ||||||||
| 12:00AM | n/a | n/a | n/a | n/a | ||||||||
| 12:30AM | n/a | n/a | n/a | n/a | ||||||||
| 1:00AM | n/a | n/a | n/a | n/a | ||||||||
| 1:30AM | n/a | n/a | n/a | n/a | ||||||||
| 2:00AM | n/a | n/a | n/a | n/a | ||||||||
| 2:30AM | n/a | n/a | n/a | n/a | ||||||||
| 3:00AM | n/a | n/a | n/a | n/a | ||||||||
| 3:30AM | n/a | n/a | n/a | n/a | ||||||||
| 4:00AM | n/a | n/a | n/a | n/a | ||||||||
| 4:30AM | n/a | n/a | n/a | n/a | ||||||||
| 5:00AM | n/a | n/a | n/a | n/a | ||||||||
| 5:30AM | n/a | n/a | n/a | n/a |
Privacy and Anonymity
Your privacy and anonymity are held in sacred trust by us at Recovery Bridge. As a statement of our principles and our values, we (those who administer Recovery Bridge) will never use, lend or sell your contact information (name, e-mail address, or phone number) or any other information that you entrust us with to any other organization. Recovery Bridge upholds the Twelfth Tradition of Alcoholics Anonymous, which states that "anonymity is the spiritual foundation of all our Traditions, ever reminding us to place principles before personalities."
The Recovery Bridge Community
2443 Fillmore Street #341
San Francisco, CA 94115-1814
(415) 440-3562
Copyright 2005 The Recovery Bridge Community